| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | CeCe Smith, Tacoma FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Jordyn Juarez, Albuquerque FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lynn Bell | Taylor, TX |
| Assistant Referee | ||
| Accountant | Tianna Raught | Phoenix, AZ |
| Judge 1 | Molly Marron | Phoenix, AZ |
| Judge 2 | Carylyn Landt | Alpine, CA |
| Judge 3 | Jana Kading | Prescott, AZ |
| Substitute |
Last Updated: Sat, Jul 17, 2021, 10:16AM (Competition local time)